All plans billed per user. Save 15% with annual billing.
Breeze Pricing Tiers
| Tier | Monthly | Annual | Discount | User Cost or Company Cost |
|---|---|---|---|---|
| Breeze Basic Breeze Basic (Employees) (CompanyCam/Exaktime Features) | $150 | $1,800.00 | Per User (Single User License) | |
| Breeze Growth (Foreman/Project Managers) (Basic Tier PLUS Jobber Features) | $300 | $3,600.00 | Per User (Single User License) | |
| Breeze Platinum (Breeze Growth Tier PLUS Ai Estimating Software) | $500 | $6,000.00 | Per User (Single User License) | |
| Breeze Electric Ai Estimating (Only) | $225 | $2,295 | Per User (Single User License) |
| Tier | Monthly | Annual | Discount | User Cost or Company Cost |
|---|---|---|---|---|
| Tier 1 (Up to 5 FTE) | $62.5 | $750.00 | Per User (Single User License) | |
| Tier 2 (Up to 10 FTE) | $141.67 | $1,700.00 | Per User (Single User License) | |
| Tier 3 (Up to 20 FTE) | $458.33 | $5,500.00 | Per User (Single User License) |
| Software | Monthly | Annual | User Count | Total Annual Cost |
|---|---|---|---|---|
| JOBBER | $149.00 | $1,788.00 | 1 | $3,576.00 |
| CampanyCam | $66.00 | $792.00 | 1 | $1,584.00 |
| ExakTime | $11.66 | $139.92 | 1 | $279.84 |
| BLUEBEAM | $36.66 | $439.92 | 1 | $879.84 |
| DRAWER AI | $299.00 | $3,588.00 | $7,176.00 |
| Tier | Monthly / User | Annual / User | Monthly / 50 Users | Annual / 50 Users | Annual / 100 Users |
|---|---|---|---|---|---|
| Breeze Basic | $37.50 | $382.50 | $1,875 | $19,125 | $38,250 |
| Breeze Growth | $87.50 | $892.50 | $4,375 | $44,625 | $89,250 |
| Breeze Platinum | $200.00 | $2,040.00 | $10,000 | $102,000 | $204,000 |
| Breeze Electric AI (Only) | $112.50 | $1,147.50 | $5,625 | $57,375 | $114,750 |
Everything you need to get up and running quickly.
Comprehensive guides covering all Breeze AI features and integrations.
Step-by-step video walkthroughs for common estimating workflows.
Get your team onboarded quickly with our configuration checklists.
Quick answers to the most common questions about pricing and features.
Join hundreds of electrical contractors who have cut estimating time by 70% and improved bid accuracy with Breeze AI.
Contact Us Start Demo